Frank Daley
Franklin Patrick Daley "Dapper Dan"
Born: August 22, 1909
Port Arthur, ON Canada
Deceased: October 15, 1968
Position: LW
Height: 5'11"
Weight: 178
Shoot/Catch: Left
Career: 1929-1944
Major league statistics
Frank Daley scored 179 goals and recorded 251 assists in his 657-game career with the Detroit Olympics, Cleveland Indians, London Tecumsehs, Cleveland Falcons, Springfield Indians, St. Louis Flyers, Seattle Seahawks, Philadelphia Rockets, Hershey Bears and Seattle Stars. He began playing during the 1929 season and last took the ice during the 1944 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929-30 | IHL | Detroit Olympics | 30 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | IHL | Detroit Olympics | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1931-32 | IHL | Cleveland Indians | 44 | 2 | 3 | 5 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | IHL | Cleveland Indians | 39 | 14 | 8 | 22 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | IHL | London Tecumsehs | 42 | 9 | 9 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | IHL | Cleveland Falcons | 43 | 16 | 25 | 41 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | IHL | Cleveland Falcons | 48 | 17 | 36 | 53 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | Cleveland Falcons | 17 | 3 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | Springfield Indians | 16 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | AHA | St. Louis Flyers | 26 | 6 | 6 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | PCHL | Seattle Seahawks | 18 | 5 | 7 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | PCHL | Seattle Seahawks | 47 | 15 | 25 | 40 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | PCHL | Seattle Seahawks | 40 | 26 | 14 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | PCHL | Seattle Seahawks | 47 | 28 | 31 | 59 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHL | Philadelphia Rockets | 56 | 16 | 35 | 51 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Hershey Bears | 56 | 15 | 33 | 48 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1943-44 | AHL | Hershey Bears | 41 | 3 | 12 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 657 | 179 | 251 | 430 | 418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929-30 | IHL | Detroit Olympics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | IHL | London Tecumsehs | 6 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | IHL | Cleveland Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | IHL | Cleveland Falcons | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | IAHL | Springfield Indians | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | PCHL | Seattle Seahawks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | PCHL | Seattle Seahawks | 7 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | PCHL | Seattle Seahawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1942-43 | AHL | Hershey Bears | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1943-44 | AHL | Hershey Bears | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 4 | 10 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |